Manufactured by:

Friction Coating
42770 Mound Road
Sterling Heights, MI 48314

PH 586.731.0990
FX 586.731.0991

Download Our Brochure
   3.6MB, PDF

Get More Information

Get Distribution Info

Place An Order

1/8” SHANK TOOLS

SHAPE PART NUMBER  HEAD DIAMETER HEAD LENGTH
CYLINDER 18C18 1/8" 7/8"
CYLINDER 18C14 1/4" 1/2"
CYLINDER (SMOOTH END) 18C18SE 1/8" 7/8"
CYLINDER (SMOOTH END) 18C14SE 1/4" 1/2"
CYLINDER (SMOOTH END) 18C12SE 1/2" 1/2"
NEW! CYLINDER (RADIUS ENDS) 18C12R2 1/2" 1/2"
CYLINDER (SMOOTH END) 18C34SE 3/4" 3/4"
NEW! CYLINDER (RADIUS ENDS) 18C34R2 3/4" 3/4"
BALL NOSE 18BN18 1/8" 7/8"
BALLNOSE 18BN14 1/4" 1/2"
TAPER 18T18 1/8" 7/8"
TAPER 18T14 1/4" 1/2"
SPHERE 18S14 1/4" 1/4"
SPHERE 18S38 3/8" 3/8"
FLAME 18F14 1/8" 1/2"
FLAME 18F38 3/8" 5/8"
ROTOSAW 18RS38 3/8" 3/16"
ROTOSAW 18RS58 5/8" 3/16"
BUD 18BUD14 1/4" 3/4"
DOVE TAIL 18DT38 3/8" 1/2"
EYE CUTTER (LARGE TAPER) 18EC38 3/8" 3/4"
* Specify color when ordering: YELLOW (fine) GREEN (coarse)

Please Note:

  • Not for use on METAL or CERAMICS.
  • Safety: Always use approved eye protection and safety devices!
  • Sizes: Coated diameters are nominal and may very in size by .150"
  • Recommended Operating Speed: 4,000 to 24,000 RPM’S

Jump To Page:

1/4” Shank Tools

1/8" Shank Tools

3/32" Shank Tools

Carving Wheels

Sanding Sleeves

Hand Files

Buzz-Outs

Accessories

 
           
      Home  |  Tools  |  Locate A Dealer  |  Testimonials  |  Contact
Covered by U.S. and Foreign Patents.